DRUM HANDLERS
DDS SERIES
FEATURES
- For drum transport lifting rotating
and or / stacking. - Allows the agitation and pouring of
contents. - Compact but sturdy frame design
with a protective back mesh. - Brake system inclusive.
Technical Specifications
| Model | DDS – 500 |
|---|---|
| Capacity | 500 Kg |
| Lifting Height | 1600 mm |
| Overall width | 820 mm |
| Overall length | 1380 mm |
| Drum size | 570 x 900 mm |
| Rear wheels | Ø150 x 50 mm |
SEMI ELECTRIC DRUM STACKER
EMD SERIES
FEATURES
- Special design for transporting , lifting , rotating and/or stacking drums.
- Only lifting operation is by electric power.
- Rotational and propulsion can be electric driven with the addition of optional rotation motor and drive motor system respectively.
Technical Specifications
| Model | EMD 500 |
|---|---|
| Capacity | 500 Kg |
| Load center | 500 mm |
| Lifting Height | 1600 mm |
| Drum Diameter | 600 mm |
| Turning Radius | 1200 mm |
| Lifting speed | 70 mm/sec |
| Lowering speed | Controllable |
| Lifting motor | 12V / 1600W |
| Battery | 12 V / 100 AH |
| Charger | 12V / 15A |
| Overall Dimension - Length | 1460 mm |
| Overall Dimension - Width | 890 mm |
| Overall Dimension - Height | 2020 mm |
FULLY ELECTRIC DRUM STACKER
YL600B SERIES
Technical Specifications
| Model | YL600B |
|---|---|
| Drive Type | Full Electric |
| Operating Type | Standing Operation |
| Rated Load Capacity | 600 Kg |
| Lifting Height | 2400 mm |
| Turning Radius | 1710 mm |
| Driving wheel size | Ø250 x 80 mm |
| Tire | Polyurethane |
| Controlling type | Electromagnetic braking |
| Drive motor power | 1.2 kW |
| Lifting motor power | 2.2 kW |
| Noise level | less than 70 dB(A) |
| Battery Voltage / Capacity (Entry 1) | 24 / 30 VA |
| Battery Voltage / Capacity (Entry 2) | 24 / 210 V/Ah |
| Net weight | 635 Kg |
COUNTER BALANCE STACKER
YL600B SERIES
FEATURES
- Robust heavy gauge steel construction for a life- time of service.
- Fully automatic and completely mechanical spring loaded gripping mechanism tha handles most types of rimmed drums.
- Powerful and positive auto lock grip does not fail even while moving over rough terrain.
- Easy to handle with much more security.
- This unit is cantilevered & counter-balanced.
Technical Specifications
| Model | YL600B |
|---|---|
| Drive Type | Full Electric |
| Operating Type | Standing Steer Operation |
| Load Capacity | 420 Kg |
| Lifting Height | 2400 mm |
| Total Height | 1860 mm |
| Total Length | 2270 mm |
| Total Width | 1170 mm |
| Turning Radius | 2150 mm |
| Driving Wheel Size | Ø250 x 50 mm |
| Tire | Polyurethane |
| Braking Type | Electromagnetic Braking |
| Drive Motor Power | 1.2 Kw |
| Lifting Motor Power | 2.2 Kw |
| Noise Level | <70 dB(A) |
| Battery Voltage / Capacity | 24 / 210 V/Ah |
| Charger | 24 / 30 V/A |
DRUM PORTER
VD-LD SERIES
FEATURES
- Self – contained pump system with German seals guarantees a trouble free, extended product life.
- Extendable ‘v’ legs with ball bearing polyurethane wheels provides added operational stability and maneuverability.
- Easily glides over pallets to quickly load/ unload 30 or55 gallon drums.
- Able to grab drums from the middle or side of a standard pallet with a drum claw-grab, raise them up and transport.
- Also works from the corners of containment skids.
Technical Specifications
| Model | VD-LD |
|---|---|
| Capacity | 300 Kg |
| Lifting Height | 500 mm |
| Overall Dimension | 940 X 1040 X 1220 mm |
| Net Weight | 52 Kg |




