Electric Stacker
ES1O-ES | ES 12-ES ES | 15-ES SERIES
FEATURES
- Efficient Stacking & Space Optimization: Unlike a manual stacker, the electric motor provides effortless power for lifting heavy pallets to significant heights (commonly 3 meters and higher), allowing businesses to fully utilize vertical storage space and maximize warehouse capacity.
- Superior Maneuverability: Designed with a compact chassis and a tight turning radius, the electric stacker is perfectly suited for navigating narrow aisles and congested areas where larger forklifts cannot operate, ensuring smooth and precise load placement.
- Enhanced Productivity: By automating both the lifting and driving functions (in fully electric models), operator fatigue is significantly reduced, leading to faster cycle times, continuous performance, and a substantial boost in overall operational efficiency.
- Safety and Control: Modern electric stackers are equipped with essential safety features, including an emergency stop button, automatic braking systems, and ergonomic control handles that allow for precise, controlled movement and lifting, minimizing the risk of accidents and product damage
- Capacity: We offer a complete range of lifting solutions, with capacities readily available at 1.0 ton, 1.2 ton, and 1.5 ton.
ES1O-ES | ES 12-ES ES | 15-ES
Technical Specifications
| Distinguishing Mark | |||
|---|---|---|---|
| Manufacturer | DOLMAX | DOLMAX | DOLMAX |
| Model | ES10-ES | ES12-ES | ES15-ES |
| Driving Type | electric | electric | electric |
| Operating Type | pedestrian | pedestrian | pedestrian |
| Rated Capacity | 1000 kg | 1200 kg | 1500 kg |
| Load Center | 600 mm | 600 mm | 600 mm |
| Wheelbase | 1275 mm | 1275 mm | 1275 mm |
| Weight | |||
| Service Weight (Without Battery) | 520 kg | 520 kg | 540 kg |
| Service Weight (With Battery) | 570 kg | 570 kg | 590 kg |
| Tyres, Chassis | |||
| Wheel Material | PU | PU | PU |
| Tyre size, Loading wheels | Ø80 mm | Ø80 mm | Ø80 mm |
| Tyre size, Driving wheels | Ø210 mm | Ø210 mm | Ø210 mm |
| Tyre size, Caster wheels | Ø124 mm | Ø124 mm | Ø124 mm |
| Number of wheels | 4 psc | 4 psc | 4 psc |
| Dimensions | |||
| Height, mast lowered | 2030 mm | 2030 mm | 2030 mm |
| Height, mast extended | 3490 mm | 3490 mm | 3490 mm |
| Lift height | 3000 mm | 3000 mm | 3000 mm |
| Overall length | 1750 mm | 1750 mm | 1750 mm |
| Fork width | 160 mm | 160 mm | 160 mm |
| Overall width | 820 mm | 820 mm | 820 mm |
| Fork Length | 1150 mm | 1150 mm | 1150 mm |
| Outside width of forks | 560/680 mm | 560/680 mm | 560/680 mm |
| Fork lowest height | 90 mm | 90 mm | 90 mm |
| Ground clearance | 30 mm | 30 mm | 30 mm |
| Turning radius | 1470 mm | 1470 mm | 1470 mm |
| Chassis height | 760 mm | 760 mm | 760 mm |
| Aisle width for pallets 800x1200 lengthways | 2230 mm | 2230 mm | 2230 mm |
| Aisle width for pallets 1000x1200 crossways | 2305 mm | 2305 mm | 2305 mm |
| Performance | |||
| Travel speed, laden/unladen | 4.5/4.7 km/h | 4.5/4.7 km/h | 4.5/4.7 km/h |
| Lifting speed, laden/unladen | 100/112 mm/s | 100/112 mm/s | 100/112 mm/s |
| Lowering speed, laden/unladen | 92/85 mm/s | 92/85 mm/s | 92/85 mm/s |
| Max. gradeability, laden/unladen | 5/7 % | 5/7 % | 5/7 % |
| Electric-engine | |||
| Driving motor rating S2 60 min | 0.75 kW | 0.75 kW | 0.75 kW |
| Lifting motor rating S3 7.5% | 2.2 kW | 2.2 kW | 2.2 kW |
| Battery voltage/nominal capacity K20 | (12V/75Ah) x 2 | (12V/75Ah) x 2 | (12V/75Ah) x 2 |
| Battery dimension (LWH) | (260x172x214) mm x 2 | (260x172x214) mm x 2 | (260x172x214) mm x 2 |
| Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake |
| Type of drive control | Curtis 1212P-2501 | Curtis 1212P-2501 | Curtis 1212P-2501 |
ES1O-ES | ES 12-ES ES | 15-ES IMAGES
