MANUAL HYDRAULIC STACKERS
MHS SERIES
FEATURES
- Proven hydraulic pump systems with German seals.
- Precision ball bearing castor raceways and large castor offsets makes this stacker easier to steer, push and pull.
- Special C-shape steel for mast to assure
intensity and stability.
Technical Specifications
| Model | MHS 10 | MHS 15 | MHS D10 |
|---|---|---|---|
| Capacity | 1000 Kg | 1500 Kg | 1000 Kg |
| Max. fork Height | 1600 mm | 1600 mm | 2500 mm |
| Min. fork Height | 85 mm | 85 mm | 85 mm |
| Min. Mast Height | 1980 mm | 1980 mm | 1830 mm |
| Fork Size | 160 x 60 mm | 160 x 60 mm | 160 x 60 mm |
| Fork Length | 900/1150 mm | 900/1150 mm | 900/1150 mm |
| Overall Fork Width | 330-740 mm (Adjustable)/ 540 mm (Fixed) | 330-740 mm (Adjustable)/ 540 mm (Fixed) | 330-740 mm (Adjustable)/ 540 mm (Fixed) |
| Radius of Gyration | 1250 mm | 1250 mm | 1250 mm |
| Load wheel | Ø80 x 70 mm | Ø80 x 70 mm | Ø80 x 70 mm |
| Steering wheel | Ø180 x 50 mm | Ø180 x 50 mm | Ø180 x 50 mm |
| Net Weight | 240 Kg | 260 Kg | 300 Kg |
SEMI AUTO STACKER
SPS SERIES
FEATURES
- Rigid an strong mast structures.
- Precision manufactured leak – proof self sealed hydraulic system.
- Rear Wheel chain steering linkages and ball bearing fitted wheel ensures minimum effort needed to pilot even fully loaded stacker.
- Built in hydraulic power pack and external battery charger included Conforms to CE Safety standards.
Technical Specifications
| Model | SPS 10 16 | SPS 10 30 | SPS 15 30 | SPS 20 16 |
|---|---|---|---|---|
| Capacity | 1000 Kg | 1000 Kg | 1500 Kg | 2000 Kg |
| Min Fork Height | 85 mm | 85 mm | 85 mm | 85 mm |
| Max. fork Height | 1600 mm | 3000 mm | 3000 mm | 1600 mm |
| Min Mast Height | 1980 mm | 2080 mm | 2020 mm | 1980 mm |
| Fork Size | 160 x 60 mm | 160 x 60 mm | 160 x 60 mm | 160 x 60 mm |
| Fork Length | 900/1150 mm | 900/1150 mm | 900/1150 mm | 900/1150 mm |
| Overall Fork width | 330-660/540 mm (Adjustable/Fixed) | 330-660/540 mm (Adjustable/Fixed) | 330-660/540 mm (Adjustable/Fixed) | 330-660/540 mm (Adjustable/Fixed) |
| Radius of Gyration | 1240 mm | 1240 mm | 1240 mm | 1360 mm |
| Load wheel | Ø80 x 93 mm | Ø80 x 93 mm | Ø80 x 93 mm | Ø80 x 93 mm |
| Steering Wheel | Ø180 x 50 mm | Ø180 x 50 mm | Ø180 x 50 mm | Ø180 x 50 mm |
| Battery V/Ah | 12V/150 Ah | 12V/150 Ah | 12V/150 Ah | 12V/150 Ah |
| Lifting Motor power | 2.0 kW | 2.0 kW | 2.0 kW | 2.0 kW |
| Net Weight | 396 Kg | 466 Kg | 430 Kg | 500 Kg |

