LOADING DOCK
LD SERIES
FEATURES
- Converts between modes quickly.
- Designed with swivel wheels for easy handling in tight spaces.
- Excellent for moving items in retail, workshops, or on delivery routes.
- Built from lightweight, yet strong materials for long-lasting use.
Technical Specifications
| Model | LD 25-2520-16 | LD 30-2520-16 | LD 25-3020 18 |
|---|---|---|---|
| Capacity | 2500 Kg | 3000 Kg | 2500 Kg |
| Platform size | 2500 x 2000 mm | 2500 x 2000 mm | 3000 x 2000 mm |
| Lowered Height | 350 mm | 350 mm | 350 mm |
| Travel | 1600 mm | 1600 mm | 1800 mm |
| Raised Height | 1950 mm | 1950 mm | 2150 mm |
| Motor | 4 kW | 4 kW | 4 kW |
| Weight | 1400 Kg | 1400 Kg | 1500 Kg |
DOCK LEVELER
12HE SERIES
FEATURES
- Forms a safe and adjustable ramp between the warehouse floor and the truck bed.
- Adjusts to varying truck and trailer heights to keep the transfer surface level.
- Enables forklifts, pallet jacks, and equipment to move loads seamlessly and efficiently.
- Eliminates hazardous gaps and drops, reducing risk of accidents, injury, and product damage.
- Can be hydraulic, mechanical, or air-powered.
Technical Specifications
| Model | 12HE | 12ME |
|---|---|---|
| Capacity | 12000 / 14000 / 16000 Kg | 12000 / 14000 / 16000 Kg |
| Platform (B x A) | 2000 X 2500 mm | 2000 X 2500 mm |
| Lip Board Size | 450 mm | 450 mm |
| Travel (Up) | 300 mm | 300 mm |
| Travel Down | 300 mm | 300 mm |
| Pit Dimension Length | 2150 mm | 2650 mm |
| Pit Dimension Width | 2060 mm | 2060 mm |
| Pit Dimension Height | 485 / 600 mm | 485 / 600 mm |
| Power Pack | 0.75 kW | 0.75 kW |

